
Medicare
Supplement Plans
Medicare Supplement plans are offered by private insurance companies, following guidelines set by Medicare for what each plan covers.
Ready to find your plan?
Compare, shop and enroll in the right Medicare plan for you
What are Medicare
Supplement Plans?
Original Medicare offers beneficiaries an important level of coverage, but it isn't designed to pay for everything. You will be responsible for out-of-pocket costs with Original Medicare.
Those include co-payments, co-insurance, and deductibles. This is where a Medicare Supplement plan is designed to protect you.
When you have a Medicare Supplement policy, Medicare pays its share of the approved healthcare costs and then your Medicare Supplement Plan is designed to help cover the remaining out-of-pocket costs.

Medicare supplement benefits &
medicare supplement plans table Table
| A | B | C | D | F* | G* | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|
Part A coinsurance and hospital costs + additional 365 lifetime days | ||||||||||
Part B coinsurance or copayment | 50% | 75% | ||||||||
Blood (first three pints) | 50% | 75% | ||||||||
Part A hospice care coinsurance/copayment | 50% | 75% | ||||||||
Skilled nursing facility care coinsurance | 50% | 75% | ||||||||
Part A deductible | 50% | 75% | 50% | |||||||
Part B deductible | ||||||||||
Part B excess charge | ||||||||||
Foreign travel exchange (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% | ||||
Out-of-pocket limit** | N/A | N/A | N/A | N/A | N/A | N/A | $8,000 | $4,000 | N/A | N/A |
Get Expert Advice from Helpha
Medicare's "alphabet soup" of enrollment periods is notoriously difficult to track. One small oversight can result in higher costs for the rest of your life.
Don't leave your retirement
healthcare to chance.
Or contact Helpha today at (877) 466-8086
for a free, no-obligation consultation.

Medicare Supplement Plans
| Plan | Type | Description |
|---|---|---|
| Plan A | Essential | The bare-bones basics. It covers your 20% coinsurance but leaves the rest of the costs on the Beneficiary. |
| Plan B | Foundational | All the coverage included in Plan A, but also adds coverage for the $1,736 Part A deductible if you end up in the hospital. |
| Plan C | Restricted | A comprehensive plan, but like Plan F, it is only for beneficiaries who were eligible for Medicare before 2020. |
| Plan D | Steady | A solid mid-tier plan. It covers almost everything Plan G does, except for "Excess Charges." |
| Plan F | Legacy | Designed to be total coverage, Plan F covers all additional costs a beneficiary might face, but it's only available to beneficiaries who were eligible for Medicare before 2020 |
| Plan G | Gold Standard | Plan G covers all additional expenses of Medicare with a sole exception. Part G DOES NOT cover the Medicare Part B deductible of $283. |
| Plan K | Protective | Beneficiaries pay 50% of most costs, but it caps your total annual spending at $8,000 for 2026 |
| Plan L | Secure | Designed to mirror plan K, Plan L covers 75% of most costs, and caps annual spending at $4000 for 2026. |
| Plan M | The Split | Like Plan G with one main difference. Designed to have a lower premium than plan G, Plan M requires the beneficiary to split the Part A Hospital Deductible of $1,736 |
| Plan N | Balanced | Plan N covers almost everything, but leaves 3 small expenses for beneficiaries. Part B Deductible, $20 Copay for Office Visits, and a $50 ER Copay. Notably N does not cover "Excess Charges" |
Ready to find your plan?
Compare, shop and enroll in the right Medicare plan for you
Compare Medicare Advantage and Medicare Supplement Plans
| Plan Type | Medicare Advantage (Part C) | Medicare Supplement (Medigap) |
|---|---|---|
| Coverage | Receive your Original Medicare Parts A (hospital coverage) & B (medical coverage) through a private carrier | A comprehensive plan, but like Plan F, it is only for beneficiaries who were eligible for Medicare before 2020. |
| Provider Network | Limited to network providers (HMO/PPO plans) | Any provider nationwide that accepts Medicare |
| Costs | May have lower premiums but more out-of-pocket costs, like copays and deductibles | Usually higher premiums, but little to no out-of-pocket costs |
| Prescription Drugs | Often included (Part D coverage) | Not included - requires a separate Part D plan |
| Additional Benefits | May include vision, dental, hearing, & fitness benefits | No additional benefits included |
| Referral Requirement | May require referrals for specialists and procedures | No referrals needed |
Which Supplement Plan fits you the best?
Finding the right plan isn't about finding the "best" plan, it's about finding the one that fits your needs and budget. At Helpha we recommend beneficiaries to start by looking at their medical risk appetite. Are you someone who wants total peace of mind and never wants to see a bill? If so, then Plan G is likely your best fit. Are you a more price conscious user who doesn't mind a small $20 copay if it means keeping your monthly premiums low? In that case, Plan N might be the winner.Talk to a professional to get all your questions about specifics answered!
The most important thing to remember is that because these plans are standardized, the benefits for a Plan G are exactly the same regardless of which carrier you prefer. Anyone can enroll in a Medicare Supplement Plan at any point after they have Medicare, but there is a BEST time to enroll.
There is a One-Time window for Medicare Supplement enrollment. The 6-month Open Enrollment Period begins the first month you are age 65 or older & enrolled in Part B. During this time, insurers cannot deny coverage, impose waiting periods, or charge more due to pre-existing conditions.

Medicare can be confusing, talk to an expert today
A locally licensed insurance agent is happy to help you for free!
Or speak with an Helpha licensed insurance agent
